| name | Feng keting | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of ecological environment and resources, Chinese Academy of Sciences | ||
| fengkt@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | TRMM b43 monthly precipitation data of China Pakistan Economic Corridor (1998-2017) | 2018/03/20 |
| 2 | Basic Geography | MODIS? Mcd12q1 data set of China Pakistan Economic Corridor (2001-2013) | 2018/03/20 |
| 3 | Frozen soil | Permafrost distribution data set of China—Pakistan Economic Corridor (2016) | 2018/06/13 |
| 4 | Remote Sensing | MODIS_MOD13A3 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 5 | Remote Sensing | MODIS_MOD11A2 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 6 | Basic Geography | 1KM SRTM DEM data of China-Pakistan Economic Corridor | 2019/10/11 |
| 7 | Desert | Annual desertification distribution data set of China Pakistan Economic Corridor (2000-2017) | 2019/10/06 |
| 8 | Ecology | Monthly temperature vegetation drought index data set of China Pakistan Economic Corridor (2000-2017) | 2018/08/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | MODIS? Mcd12q1 data set of China Pakistan Economic Corridor (2001-2013) | 2018/03/20 |
| 2 | Remote Sensing | MODIS_MOD13A3 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 3 | Remote Sensing | MODIS_MOD11A2 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 4 | Ecology | Monthly temperature vegetation drought index data set of China Pakistan Economic Corridor (2000-2017) | 2018/08/15 |
| 5 | Meteorology | TRMM b43 monthly precipitation data of China Pakistan Economic Corridor (1998-2017) | 2018/03/20 |
| 6 | Basic Geography | 1KM SRTM DEM data of China-Pakistan Economic Corridor | 2019/10/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Monthly temperature vegetation drought index data set of China Pakistan Economic Corridor (2000-2017) | 2018/08/15 |
| 2 | Meteorology | TRMM b43 monthly precipitation data of China Pakistan Economic Corridor (1998-2017) | 2018/03/20 |
| 3 | Basic Geography | MODIS? Mcd12q1 data set of China Pakistan Economic Corridor (2001-2013) | 2018/03/20 |
| 4 | Remote Sensing | MODIS_MOD13A3 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 5 | Remote Sensing | MODIS_MOD11A2 Data of China Pakistan Economic Corridor (2000-2017) | 2018/03/20 |
| 6 | Basic Geography | 1KM SRTM DEM data of China-Pakistan Economic Corridor | 2019/10/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

