| name | DING Jinfeng | nationality | China |
|---|---|---|---|
| workplace | College of Meteorology and Oceanography, National University of Defense Technology | ||
| dingjinfeng@nudt.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | IMPMCT: A Dataset of Integrated Multi-source Polar Meso-Cyclone Tracks(2001-2024) | 2025/10/27 |
| 2 | Polar region | IMPMCT: a dataset of Integrated Multi-source Polar Mesoscale Cyclone Tracks in the Nordic Seas(2001-2024) | 2025/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | IMPMCT: A Dataset of Integrated Multi-source Polar Meso-Cyclone Tracks(2001-2024) | 2025/10/27 |
| 2 | Polar region | IMPMCT: a dataset of Integrated Multi-source Polar Mesoscale Cyclone Tracks in the Nordic Seas(2001-2024) | 2025/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | IMPMCT: A Dataset of Integrated Multi-source Polar Meso-Cyclone Tracks(2001-2024) | 2025/10/27 |
| 2 | Polar region | IMPMCT: a dataset of Integrated Multi-source Polar Mesoscale Cyclone Tracks in the Nordic Seas(2001-2024) | 2025/11/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

