| name | MA Yaoming | nationality | China |
|---|---|---|---|
| workplace | Qinghai Tibet Plateau Research Institute, Chinese Academy of Sciences | ||
| ymma@itpcas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Long term variations of monthly terrestrial evapotranspiration over the Tibetan Plateau(1982-2018) | 2025/05/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Long term variations of monthly terrestrial evapotranspiration over the Tibetan Plateau(1982-2018) | 2025/05/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Long term variations of monthly terrestrial evapotranspiration over the Tibetan Plateau(1982-2018) | 2025/05/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

