| name | Si Jianhua | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environmental Resources, Chinese Academy of Sciences | ||
| jianhuas@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil moisture data set of lower Heihe River in 2012 | 2020/01/21 |
| 2 | Hydrology | Data set of stem sap flow of desert riparian forest in the lower reaches of Heihe River | 2020/01/25 |
| 3 | Ecology | Data set of soil heat flux in the lower reaches of Heihe River | 2020/01/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Data set of stem sap flow of desert riparian forest in the lower reaches of Heihe River | 2020/01/25 |
| 2 | Ecology | Soil moisture data set of lower Heihe River in 2012 | 2020/01/21 |
| 3 | Ecology | Data set of soil heat flux in the lower reaches of Heihe River | 2020/01/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Data set of stem sap flow of desert riparian forest in the lower reaches of Heihe River | 2020/01/25 |
| 2 | Ecology | Soil moisture data set of lower Heihe River in 2012 | 2020/01/21 |
| 3 | Ecology | Data set of soil heat flux in the lower reaches of Heihe River | 2020/01/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

