| name | SONG Yaoxuan | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
| yxsdesert@sina.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Characteristic data set of rainfall interception by shrub precipitation in the upper reaches of Heihe River | 2020/01/20 |
| 2 | Ecology | Precipitation interception data set of Typical Shrubs in hulugou of Heihe River Basin (2012) | 2020/01/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Characteristic data set of rainfall interception by shrub precipitation in the upper reaches of Heihe River | 2020/01/20 |
| 2 | Ecology | Precipitation interception data set of Typical Shrubs in hulugou of Heihe River Basin (2012) | 2020/01/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Characteristic data set of rainfall interception by shrub precipitation in the upper reaches of Heihe River | 2020/01/20 |
| 2 | Ecology | Precipitation interception data set of Typical Shrubs in hulugou of Heihe River Basin (2012) | 2020/01/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

