| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| gaojinlong@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Spatial and temporal distribution data of land use types in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
| 2 | Ecology | Spatial and temporal distribution data of comprehensive ecological risk in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Spatial and temporal distribution data of land use types in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
| 2 | Ecology | Spatial and temporal distribution data of comprehensive ecological risk in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Spatial and temporal distribution data of land use types in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
| 2 | Ecology | Spatial and temporal distribution data of comprehensive ecological risk in Gannan alpine pastoral area from 2000 to 2020 | 2024/12/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

