| name | ren jun ping | nationality | China |
|---|---|---|---|
| workplace | Lanzhou University | ||
| renjp@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The soil-water characteristic curves of different loess under different temperature conditions | 2026/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The soil-water characteristic curves of different loess under different temperature conditions | 2026/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The soil-water characteristic curves of different loess under different temperature conditions | 2026/05/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

