| name | sun xin jian | nationality | China |
|---|---|---|---|
| workplace | Qinghai University | ||
| sunxj@qhu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set on soil nutrient content under different treatments of soil from Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province and Jiangcang Kuangqu (2024) | 2026/05/19 |
| 2 | Ecology | Vegetation coverage dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2019-2024) | 2026/05/19 |
| 3 | Ecology | Plant richness dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2025) | 2026/05/19 |
| 4 | Meteorology | Meteorological data dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024-2025) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Vegetation coverage dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2019-2024) | 2026/05/19 |
| 2 | Ecology | Plant richness dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2025) | 2026/05/19 |
| 3 | Meteorology | Meteorological data dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024-2025) | 2026/05/19 |
| 4 | Others | Data set on soil nutrient content under different treatments of soil from Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province and Jiangcang Kuangqu (2024) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set on soil nutrient content under different treatments of soil from Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province and Jiangcang Kuangqu (2024) | 2026/05/19 |
| 2 | Ecology | Vegetation coverage dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2019-2024) | 2026/05/19 |
| 3 | Ecology | Plant richness dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2025) | 2026/05/19 |
| 4 | Meteorology | Meteorological data dataset of Juhugeng No. 7 Well in Muli Kuangqu, Qinghai Province (2024-2025) | 2026/05/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

