| name | GUO Zhifeng | nationality | China |
|---|---|---|---|
| workplace | Institute of Remote Sensing Application, Chinese Academy of Sciences | ||
| zhifeng_guo@hotmail.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Joint experiment of Heihe River comprehensive remote sensing: Super sample tree survey data set of Dayekou guantan forest station | 2021/08/02 |
| 2 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Forest transect survey data set of Dayekou guantan forest station (2008) | 2019/12/27 |
| 3 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Ground Lidar scanning data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/27 |
| 4 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: total station positioning measurement data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Ground Lidar scanning data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/27 |
| 2 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: total station positioning measurement data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: Ground Lidar scanning data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/27 |
| 2 | Remote Sensing | Heihe River Integrated Remote Sensing joint experiment: total station positioning measurement data set of super sample plot of Dayekou guantan forest station (2008) | 2019/12/30 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

