name | Zhao Jing | nationality | China |
---|---|---|---|
workplace | Beijing Normal University | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2015) | 2021/08/06 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: Lai 2000 measurement Lai data set in the middle reaches of Heihe River Basin (2012) | 2020/01/10 |
2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2015) | 2021/08/06 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2015) | 2021/08/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)