| name | Ma Jinzhu | nationality | China |
|---|---|---|---|
| workplace | Key Laboratory of Mechanics on Disaster and Environment in Western China (Lanzhou University) , The Ministry of Education of China | ||
| jzma@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Stable isotopes of hydrogen and oxygen, tritium and total chlorine in precipitation of Heihe River Basin (2009-2011) | 2020/04/26 |
| 2 | Desert | Data set of hydrogen and oxygen stable isotopes and total chlorine in groundwater in vadose zone of Badain Jaran Desert (1000-2009ad) | 2020/04/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Data set of hydrogen and oxygen stable isotopes and total chlorine in groundwater in vadose zone of Badain Jaran Desert (1000-2009ad) | 2020/04/25 |
| 2 | Hydrology | Stable isotopes of hydrogen and oxygen, tritium and total chlorine in precipitation of Heihe River Basin (2009-2011) | 2020/04/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Stable isotopes of hydrogen and oxygen, tritium and total chlorine in precipitation of Heihe River Basin (2009-2011) | 2020/04/26 |
| 2 | Desert | Data set of hydrogen and oxygen stable isotopes and total chlorine in groundwater in vadose zone of Badain Jaran Desert (1000-2009ad) | 2020/04/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

