| name | PANG Xiaoping | nationality | China |
|---|---|---|---|
| workplace | Wuhan University China Antarctic Surveying and Mapping Research Center | ||
| pxp@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Daily sea ice concentration dataset based on FY-3D MWRI Arctic brightness temperature data (2010-2019) | 2023/10/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Daily sea ice concentration dataset based on FY-3D MWRI Arctic brightness temperature data (2010-2019) | 2023/10/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Daily sea ice concentration dataset based on FY-3D MWRI Arctic brightness temperature data (2010-2019) | 2023/10/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

