| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| zxl@nju.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Electronic map data set of temporal and spatial distribution of snow cover characteristics in China | 2021/11/25 |
| 2 | Snow | Daily snow density data set in China (2013-2020) | 2023/02/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Daily snow density data set in China (2013-2020) | 2023/02/15 |
| 2 | Snow | Electronic map data set of temporal and spatial distribution of snow cover characteristics in China | 2021/11/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Electronic map data set of temporal and spatial distribution of snow cover characteristics in China | 2021/11/25 |
| 2 | Snow | Daily snow density data set in China (2013-2020) | 2023/02/15 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

