| name | Shao Guangwen | nationality | China |
|---|---|---|---|
| workplace | School of Water Conservancy and Environment, Jinan University | ||
| stu_shaogw@ujn.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 0.01° high-resolution ten-day precipitation dataset in the Yellow River Delta (2010-2024) | 2026/05/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 0.01° high-resolution ten-day precipitation dataset in the Yellow River Delta (2010-2024) | 2026/05/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 0.01° high-resolution ten-day precipitation dataset in the Yellow River Delta (2010-2024) | 2026/05/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

