name | Hou Pin | nationality | China |
---|---|---|---|
workplace | China University of Mining & Technology, Beijing | ||
phou.beijing@cumtb.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Beijing Mining Water Intelligent Optimization and Allocation Dataset (2019) | 2022/03/21 |
2 | Others | Coupling Change Data of Mine Water Quantity and Quality in Nalinhe No.2 Mining Area, Ordos City, Inner Mongolia Autonomous Region (September 2019) | 2022/03/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Beijing Mining Water Intelligent Optimization and Allocation Dataset (2019) | 2022/03/21 |
2 | Others | Coupling Change Data of Mine Water Quantity and Quality in Nalinhe No.2 Mining Area, Ordos City, Inner Mongolia Autonomous Region (September 2019) | 2022/03/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)