| name | shf | nationality | China |
|---|---|---|---|
| workplace | |||
| shenhf@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | A cloud-free MODIS NDSI dataset for China(2001–2020) | 2023/09/21 |
| 2 | Meteorology | Global continuous 0.05 degree atmospheric carbon dioxide dataset (GCXCO2) based OCO-2 satellite, CAMS and CarbonTracker simulation data from 2000 to 2020 | 2025/09/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Global continuous 0.05 degree atmospheric carbon dioxide dataset (GCXCO2) based OCO-2 satellite, CAMS and CarbonTracker simulation data from 2000 to 2020 | 2025/09/24 |
| 2 | Snow | A cloud-free MODIS NDSI dataset for China(2001–2020) | 2023/09/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Global continuous 0.05 degree atmospheric carbon dioxide dataset (GCXCO2) based OCO-2 satellite, CAMS and CarbonTracker simulation data from 2000 to 2020 | 2025/09/24 |
| 2 | Snow | A cloud-free MODIS NDSI dataset for China(2001–2020) | 2023/09/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

