| name | Xujun Ma | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, CAS | ||
| maxujun@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
| 2 | Meteorology | Meteorological data set of Ulat Desert Grassland Research Station (June 2018 December 2020) | 2022/03/31 |
| 3 | Ecology | Vegetation survey data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
| 2 | Meteorology | Meteorological data set of Ulat Desert Grassland Research Station (June 2018 December 2020) | 2022/03/31 |
| 3 | Ecology | Vegetation survey data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
| 2 | Meteorology | Meteorological data set of Ulat Desert Grassland Research Station (June 2018 December 2020) | 2022/03/31 |
| 3 | Ecology | Vegetation survey data set of Ulat Desert Grassland Research Station (2018-2020) | 2022/03/31 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

