name | Chen anan | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Data set of ice surface elevation change of Qiyi glacier mainstream line in Qilian Mountains in 2015 and 2017 | 2019/11/05 |
2 | Glacier | Dataset of ice surface elevation changes along the mainstream of Kunlun Mountain coal mine glacier in 2015 and 2017 | 2019/11/05 |
3 | Glacier | Annual material balance data set of Qiyi glacier in Qilian Mountains, 2012-2017 | 2019/11/05 |
4 | Glacier | Annual material balance dataset of Kunlunshan coal mine glacier from 2012-2017 | 2019/11/05 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)