| # | Category | Dataset title | Publish time | visits | Orders Count |
|---|---|---|---|---|---|
| 1 | Others | Computer vision-based dataset for intelligent planning of drilling trajectories (2018-2019) | 2024/03/07 | 1460 | 3 |
| 2 | Others | Well logging data set of TZ4 wells in the Devonian Donghetang Formation, Tarim Basin (2009-2013) | 2024/03/12 | 1045 | 12 |
| 3 | Others | Supervised learning for drilling formation sensing: model evaluation and parameter analysis dataset (2009-2013) | 2024/03/07 | 958 | 7 |
| 4 | Others | Pressure dataset for the Tarim Basin, Western China | 2024/03/06 | 3674 | 6 |
| 5 | Others | Research dataset on automatic formation lithology identification based on integrated logging data (2009-2013) | 2024/03/12 | 1700 | 18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

