name | nationality | China | |
---|---|---|---|
workplace | |||
luojing@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Inverted thaw-collapse dataset in the permafrost region of the Tibetan Plateau | 2023/08/17 |
2 | Frozen soil | The retrogressive thaw slump (RTS) inventory in permafrost region of the QTP | 2023/07/20 |
3 | Meteorology | Historic daily air temperature and precipitation series data for Wudaoliang and Tuotuohe sations (2009-2021) | 2023/07/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Inverted thaw-collapse dataset in the permafrost region of the Tibetan Plateau | 2023/08/17 |
2 | Frozen soil | The retrogressive thaw slump (RTS) inventory in permafrost region of the QTP | 2023/07/20 |
3 | Meteorology | Historic daily air temperature and precipitation series data for Wudaoliang and Tuotuohe sations (2009-2021) | 2023/07/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Inverted thaw-collapse dataset in the permafrost region of the Tibetan Plateau | 2023/08/17 |
2 | Frozen soil | The retrogressive thaw slump (RTS) inventory in permafrost region of the QTP | 2023/07/20 |
3 | Meteorology | Historic daily air temperature and precipitation series data for Wudaoliang and Tuotuohe sations (2009-2021) | 2023/07/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)