| name | Li Zhaoliang | nationality | China |
|---|---|---|---|
| workplace | Institute of Agricultural Resources and Agricultural Zoning, Chinese Academy of Agricultural Sciences (CAAS) | ||
| lizhaoliang@caas.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | GloSVeT: a global 0.05° monthly mean surface soil and vegetation component temperature dataset (2003-2023) | 2026/03/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | GloSVeT: a global 0.05° monthly mean surface soil and vegetation component temperature dataset (2003-2023) | 2026/03/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | GloSVeT: a global 0.05° monthly mean surface soil and vegetation component temperature dataset (2003-2023) | 2026/03/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

