| name | XIAO Chengjing | nationality | China |
|---|---|---|---|
| workplace | Changjiang Water Resources Commission, Changjiang Academy of Sciences | ||
| xiaocj@mail.crsri.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The 3-day performance test data of concrete core samples after crack grouting | 2025/06/16 |
| 2 | Others | Fast - curing epoxy grouting material performance data | 2025/06/16 |
| 3 | Hydrology | Crack surface sealing polyurea material performance data | 2025/06/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The 3-day performance test data of concrete core samples after crack grouting | 2025/06/16 |
| 2 | Others | Fast - curing epoxy grouting material performance data | 2025/06/16 |
| 3 | Hydrology | Crack surface sealing polyurea material performance data | 2025/06/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The 3-day performance test data of concrete core samples after crack grouting | 2025/06/16 |
| 2 | Others | Fast - curing epoxy grouting material performance data | 2025/06/16 |
| 3 | Hydrology | Crack surface sealing polyurea material performance data | 2025/06/16 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

