| name | HUO Jiuyuan | nationality | China |
|---|---|---|---|
| workplace | School of Electronic and Information Engineering, Lanzhou Jiaotong University; National Cryosphere Desert Data Center,Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences Lanzhou | ||
| huojy@mail.lzjtu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | A video stream dataset of traffic intersections in Lanzhou, a river valley city in complex scenarios | 2024/04/26 |
| 2 | Others | 2024/03/20 | |
| 3 | Hydrology | 2025/08/05 | |
| 4 | Landslide | 2024/07/11 | |
| 5 | Landslide | 2024/07/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | 2025/08/05 | |
| 2 | Landslide | 2024/07/11 | |
| 3 | Social economy and culture | A video stream dataset of traffic intersections in Lanzhou, a river valley city in complex scenarios | 2024/04/26 |
| 4 | Others | 2024/03/20 | |
| 5 | Landslide | 2024/07/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

