| collect time | 2021/05/19 - 2022/05/18 |
|---|---|
| data size | 190.5 MiB |
| # | number | name | type |
| 1 | 22YF7GA145 | Research on Intelligent Fault Diagnosis and Preventive Maintenance of Key Components of Wind Turbine Based on Multivariate Data Driving | other |
This work is licensed under
CC BY 4.0 (Creative Commons Attribution 4.0 International License).
| # | Dataset title |
| # | title | file size |
|---|---|---|
| 1 | 20210519-20220518首发故障表.csv | 7.7 KiB |
| 2 | JCZZ03.csv | 941.3 KiB |
| 3 | JCZZ03_SCADA.csv | 18.0 MiB |
| 4 | JCZZ06.csv | 945.7 KiB |
| 5 | JCZZ06_SCADA.csv | 17.8 MiB |
| 6 | JCZZ13.csv | 894.6 KiB |
| 7 | JCZZ13_SCADA.csv | 18.3 MiB |
| 8 | JCZZ17.csv | 828.7 KiB |
| 9 | JCZZ17_SCADA.csv | 18.4 MiB |
| 10 | JCZZ18.csv | 743.8 KiB |
| # | category | title | author | year |
|---|---|---|---|---|
| 1 | paper | Wind turbine fault sample generation method based on improved denoise diffusion probability model | Meng Yuyu, Zhang Fengqi, Huo Jiuyuan, Chang Chen, Chen Feng | 2025 |
-
-
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

