| name | Cheng Jie | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University | ||
| Jie_Cheng@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Global 1km Downward Surface Long Wave Radiation Grid Product (2011) | 2024/05/17 |
| 2 | Remote Sensing | Global Land 1 Kilometer 8-Day BBE Dataset Based on SIN Grid (2010) | 2023/11/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Global 1km Downward Surface Long Wave Radiation Grid Product (2011) | 2024/05/17 |
| 2 | Remote Sensing | Global Land 1 Kilometer 8-Day BBE Dataset Based on SIN Grid (2010) | 2023/11/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Global 1km Downward Surface Long Wave Radiation Grid Product (2011) | 2024/05/17 |
| 2 | Remote Sensing | Global Land 1 Kilometer 8-Day BBE Dataset Based on SIN Grid (2010) | 2023/11/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

