| name | MA Ning | nationality | China |
|---|---|---|---|
| workplace | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | ||
| ningma@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global terrestrial evapotranspiration dataset for the last century (Version 1.0) | 2025/07/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global terrestrial evapotranspiration dataset derived from complementary-relationship method (Version 2.0) | 2023/10/07 |
| 2 | Hydrology | Global terrestrial evapotranspiration dataset for the last century (Version 1.0) | 2025/07/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global terrestrial evapotranspiration dataset derived from complementary-relationship method (Version 2.0) | 2023/10/07 |
| 2 | Hydrology | Global terrestrial evapotranspiration dataset for the last century (Version 1.0) | 2025/07/15 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

