name | nationality | China | |
---|---|---|---|
workplace | |||
rhwang@nuist.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Monthly drought index data of Qilian Mountain National Park (1961-2020) | 2023/02/22 |
2 | Remote Sensing | NPP data of Qilian Mountain National Park (2000-2020) | 2023/02/22 |
3 | Remote Sensing | NDVI data set of Qilian Mountain National Park (1982-2020) | 2023/02/22 |
4 | Others | Water and soil loss data of Qilian Mountain National Park (1982-2020) | 2023/02/22 |
5 | Others | Habitat quality data of Qilian Mountain National Park (2000-2020) | 2023/02/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Monthly drought index data of Qilian Mountain National Park (1961-2020) | 2023/02/22 |
2 | Remote Sensing | NPP data of Qilian Mountain National Park (2000-2020) | 2023/02/22 |
3 | Remote Sensing | NDVI data set of Qilian Mountain National Park (1982-2020) | 2023/02/22 |
4 | Others | Water and soil loss data of Qilian Mountain National Park (1982-2020) | 2023/02/22 |
5 | Others | Habitat quality data of Qilian Mountain National Park (2000-2020) | 2023/02/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)