| name | Zhang Zhao | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University | ||
| zhangzhao@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | ChinaSoyArea10m: a dataset of soybean planting areas with a spatial resolution of 10 m across China from 2017 to 2021 | 2024/04/17 |
| 2 | Ecology | Accurately estimating global wheat yields at 4-km resolution during 1982-2020 (GlobalWheatYield4km) | 2023/11/23 |
| 3 | Ecology | ChinaCropPhen1km: Phenological Dataset of Three Major Crops in China Based on LAI Products (2000-2015) | 2023/11/23 |
| 4 | Ecology | ChinaCropPhen1km:A high-resolution crop phenological dataset for three staple crops in China based on LAI products(2000-2015) | 2024/09/24 |
| 5 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
| 6 | Ecology | Asian Seasonal Rice Yield Dataset (1995-2015) | 2023/10/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | ChinaCropPhen1km:A high-resolution crop phenological dataset for three staple crops in China based on LAI products(2000-2015) | 2024/09/24 |
| 2 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
| 3 | Ecology | Accurately estimating global wheat yields at 4-km resolution during 1982-2020 (GlobalWheatYield4km) | 2023/11/23 |
| 4 | Ecology | ChinaCropPhen1km: Phenological Dataset of Three Major Crops in China Based on LAI Products (2000-2015) | 2023/11/23 |
| 5 | Ecology | Asian Seasonal Rice Yield Dataset (1995-2015) | 2023/10/17 |
| 6 | Ecology | ChinaSoyArea10m: a dataset of soybean planting areas with a spatial resolution of 10 m across China from 2017 to 2021 | 2024/04/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
| 2 | Ecology | Asian Seasonal Rice Yield Dataset (1995-2015) | 2023/10/17 |
| 3 | Ecology | Accurately estimating global wheat yields at 4-km resolution during 1982-2020 (GlobalWheatYield4km) | 2023/11/23 |
| 4 | Ecology | ChinaCropPhen1km: Phenological Dataset of Three Major Crops in China Based on LAI Products (2000-2015) | 2023/11/23 |
| 5 | Ecology | ChinaSoyArea10m: a dataset of soybean planting areas with a spatial resolution of 10 m across China from 2017 to 2021 | 2024/04/17 |
| 6 | Ecology | ChinaCropPhen1km:A high-resolution crop phenological dataset for three staple crops in China based on LAI products(2000-2015) | 2024/09/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

