| name | JI Wenzheng | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| jiwenzheng@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | A Dataset of Snow phenology for the next 30 years in Chongli Area of Winter Olympics Division | 2022/03/14 |
| 2 | Snow | China AVHRR daily cloudless 5km snow cover area product data set (1980-2020) | 2020/11/26 |
| 3 | Snow | AVHRR China snowpack phenology data set (1980-2020) | 2021/11/16 |
| 4 | Snow | Daily data product of snow albedo along the the Belt and Road (2000-2024) | 2024/05/11 |
| 5 | Snow | China's MODIS daily cloudless 500m snow cover area product data set (2000-2020) | 2020/11/26 |
| 6 | Snow | "The Belt and Road" Snow Area Proportion Daily Data Product Dataset (2000-2024) | 2024/10/29 |
| 7 | Snow | "The Belt and Road" Snow Duration Data Set (2000-2024) | 2025/07/16 |
| 8 | Snow | "The Belt and Road" snow day data set (2000-2024) | 2025/07/16 |
| 9 | Snow | "The Belt and Road" Snow First Day Data Set (2000-2024) | 2025/07/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Daily data product of snow albedo along the the Belt and Road (2000-2024) | 2024/05/11 |
| 2 | Snow | China AVHRR daily cloudless 5km snow cover area product data set (1980-2020) | 2020/11/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Daily data product of snow albedo along the the Belt and Road (2000-2024) | 2024/05/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

