| name | NSIDC | nationality | China |
|---|---|---|---|
| workplace | National Snow and Ice Data Center | ||
| nsidc@nsidc.org | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Map of permafrost and permafrost zoning in the Republic of Mongolia | 2019/10/09 |
| 2 | Glacier | Randolph Glacier Inventory(RGI v7.0) | 2025/06/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Randolph Glacier Inventory(RGI v7.0) | 2025/06/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Randolph Glacier Inventory(RGI v7.0) | 2025/06/03 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

