| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| mujianxin@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Data set of key glacial dynamic parameters for typical glaciers in Arid Regions of Northwest China during 2020-2021 | 2023/09/18 |
| 2 | Glacier | 2021 Typical Glacier Geometry Dataset in Arid Areas of Northwest China | 2023/04/29 |
| 3 | Glacier | The dataset of changes at the end of Glacier No.1 at the source of the Urumqi River in Tianshan Mountains (1980-2020) | 2026/02/05 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Data set of key glacial dynamic parameters for typical glaciers in Arid Regions of Northwest China during 2020-2021 | 2023/09/18 |
| 2 | Glacier | 2021 Typical Glacier Geometry Dataset in Arid Areas of Northwest China | 2023/04/29 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

