| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| ali@idm.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | 2024/01/29 | |
| 2 | Desert | 2024/01/29 | |
| 3 | Ecology | 2025/01/06 | |
| 4 | Desert | Global high-resolution soil erodibility dataset based on dust model | 2025/09/15 |
| 5 | Ecology | Gurbantunggut Desert Greenhouse Gas Dataset (2021-2022) | 2023/12/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

