| name | YUAN Wenping | nationality | China |
|---|---|---|---|
| workplace | School of Atmospheric Sciences, Sun Yat-sen University | ||
| yuanwp3@mail.sysu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | National forest carbon harvesting and allocation dataset for the period 2003 to 2018 | 2024/10/23 |
| 2 | Remote Sensing | Improved estimate of global gross primary production for reproducing its long-term variation, 1982–2017 | 2023/11/22 |
| 3 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/10/23 |
| 4 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/05/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | National forest carbon harvesting and allocation dataset for the period 2003 to 2018 | 2024/10/23 |
| 2 | Remote Sensing | Improved estimate of global gross primary production for reproducing its long-term variation, 1982–2017 | 2023/11/22 |
| 3 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/05/17 |
| 4 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/10/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/10/23 |
| 2 | Ecology | Global 30-m resolution distribution maps of winter-triticeae crops from 2017 to 2022 | 2024/05/17 |
| 3 | Ecology | National forest carbon harvesting and allocation dataset for the period 2003 to 2018 | 2024/10/23 |
| 4 | Remote Sensing | Improved estimate of global gross primary production for reproducing its long-term variation, 1982–2017 | 2023/11/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

