| name | Liu Huiying | nationality | China |
|---|---|---|---|
| workplace | East China Normal University | ||
| hyliu@des.ecnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | A dataset on the response of soil multifunctionality in arid regions of China to climate change and human activities at the end of the 21st century | 2026/03/13 |
| 2 | Others | A dataset on the response of soil function in arid regions of China to climate change and human activities | 2026/03/13 |
| 3 | Basic Geography | Dataset of Soil Carbon Components in Grasslands of Arid Regions in Northern China (2020) | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | A dataset on the response of soil multifunctionality in arid regions of China to climate change and human activities at the end of the 21st century | 2026/03/13 |
| 2 | Others | A dataset on the response of soil function in arid regions of China to climate change and human activities | 2026/03/13 |
| 3 | Basic Geography | Dataset of Soil Carbon Components in Grasslands of Arid Regions in Northern China (2020) | 2026/03/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

