name | Wu Miao | nationality | China |
---|---|---|---|
workplace | Document Information Center, Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | ||
wumiao@ms.xjb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Social and Economic Statistics of Tajikistan from 2006 to 2012 | 2018/12/03 |
2 | Basic Geography | Socio economic statistics of Kazakhstan, 2000-2004 | 2019/10/08 |
3 | Ecology | Modern problems of Erqis River Basin | 2019/10/08 |
4 | Basic Geography | Russian statistical yearbook data 2001-2004 | 2019/10/08 |
5 | Ecology | The modern ecological situation of barkash Lake Basin | 2019/10/07 |
6 | Basic Geography | Social and economic statistics of Uzbekistan in 2012 | 2018/12/03 |
7 | Basic Geography | Central Asia Science and Technology Information Monitoring Letters | 2019/10/10 |
8 | Basic Geography | Water law of Central Asian countries | 2019/10/10 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Social and economic statistics of Uzbekistan in 2012 | 2018/12/03 |
2 | Basic Geography | Socio economic statistics of Kazakhstan, 2000-2004 | 2019/10/08 |
3 | Ecology | Modern problems of Erqis River Basin | 2019/10/08 |
4 | Basic Geography | Russian statistical yearbook data 2001-2004 | 2019/10/08 |
5 | Ecology | The modern ecological situation of barkash Lake Basin | 2019/10/07 |
6 | Basic Geography | Central Asia Science and Technology Information Monitoring Letters | 2019/10/10 |
7 | Basic Geography | Water law of Central Asian countries | 2019/10/10 |
8 | Basic Geography | Social and Economic Statistics of Tajikistan from 2006 to 2012 | 2018/12/03 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)