name | LiuZhangwen | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
zwliu@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Characteristic data set of rainfall interception by shrub precipitation in the upper reaches of Heihe River | 2020/01/20 |
2 | Hydrology | Cryospheric hydrometeorology observation in the Hulu Catchment (CHOICE), Qilian Mountains, China (2009-2017) | 2023/07/13 |
3 | Snow | Monthly snowmelt dataset in China during 1951-2020 | 2022/06/09 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Precipitation interception data set of Typical Shrubs in hulugou of Heihe River Basin (2012) | 2020/01/17 |
2 | Hydrology | Cryospheric hydrometeorology observation in the Hulu Catchment (CHOICE), Qilian Mountains, China (2009-2017) | 2023/07/13 |
3 | Snow | Monthly snowmelt dataset in China during 1951-2020 | 2022/06/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)