| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| yexuehua@ibcas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Photos of plant communities and habitats in semi-arid deserts of central and eastern Inner Mongolia (2017-2021) | 2023/11/13 |
| 2 | Ecology | Plant images of semi-arid deserts in central and eastern Inner Mongolia (2017-2021) | 2023/11/13 |
| 3 | Ecology | DNA barcode dataset of semi-arid desert plants in central and eastern Inner Mongolia (2017-2021) | 2025/12/24 |
| 4 | Ecology | DNA barcode dataset of semi-arid desert plants in central and eastern Inner Mongolia (2017-2021) | 2023/11/13 |
| 5 | Ecology | Plant Sample Dataset for Semiarid Desert Plants in Central and Eastern Inner Mongolia (2017-2021) | 2023/11/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

