| name | SONG Kaishan | nationality | China |
|---|---|---|---|
| workplace | Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences | ||
| songks@iga.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A dataset of lake ice phenology in Northeast China from 2000 to 2022 | 2024/04/22 |
| 2 | Ecology | 10 meter soil particle content dataset in Songnen Plain (2020) | 2025/02/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | 10 meter soil particle content dataset in Songnen Plain (2020) | 2025/02/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | 10 meter soil particle content dataset in Songnen Plain (2020) | 2025/02/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

