| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| gaojiach@idm.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | 2024/01/29 | |
| 2 | Desert | 2024/01/29 | |
| 3 | Ecology | 2025/01/06 | |
| 4 | Ecology | Gurbantunggut Desert Greenhouse Gas Dataset (2021-2022) | 2023/12/27 |
| 5 | Desert | Taklimakan Desert Shifting Sand CO₂ Flux Dataset (2000–2022)、Carbon Sequestration Capacity of Shifting Sand in the Taklimakan Desert | 2025/07/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

