| name | XIA Mingyan | nationality | China |
|---|---|---|---|
| workplace | nanjing hydraulic research institute | ||
| MY.xia@outlook.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Hydrological and meteorological dataset along the lower reaches of the Yangtze River from 2019 to 2020 | 2025/03/03 |
| 2 | Meteorology | Typical Station Tide Prediction Results during the 201909 Storm Surge Period and the 2020 Flood Period | 2025/03/03 |
| 3 | Hydrology | Actual forecast dataset of tidal levels along the lower reaches of the Yangtze River (2024) | 2025/03/03 |
| 4 | Others | Technical Scheme for Forecasting Tide Levels Along the Coast and River under Multi factor Conditions | 2025/04/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Hydrological and meteorological dataset along the lower reaches of the Yangtze River from 2019 to 2020 | 2025/03/03 |
| 2 | Meteorology | Typical Station Tide Prediction Results during the 201909 Storm Surge Period and the 2020 Flood Period | 2025/03/03 |
| 3 | Hydrology | Actual forecast dataset of tidal levels along the lower reaches of the Yangtze River (2024) | 2025/03/03 |
| 4 | Others | Technical Scheme for Forecasting Tide Levels Along the Coast and River under Multi factor Conditions | 2025/04/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Typical Station Tide Prediction Results during the 201909 Storm Surge Period and the 2020 Flood Period | 2025/03/03 |
| 2 | Hydrology | Actual forecast dataset of tidal levels along the lower reaches of the Yangtze River (2024) | 2025/03/03 |
| 3 | Meteorology | Hydrological and meteorological dataset along the lower reaches of the Yangtze River from 2019 to 2020 | 2025/03/03 |
| 4 | Others | Technical Scheme for Forecasting Tide Levels Along the Coast and River under Multi factor Conditions | 2025/04/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

