| name | LI Zhongqin | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| lizq@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Data set of key glacial dynamic parameters for typical glaciers in Arid Regions of Northwest China during 2020-2021 | 2023/09/18 |
| 2 | Glacier | 2021 Typical Glacier Geometry Dataset in Arid Areas of Northwest China | 2023/04/29 |
| 3 | Glacier | Glacier thickness in different altitude zones of No.1 Glacier at the source of Urumqi River in Tianshan Mountains (2006) | 2026/02/05 |
| 4 | Glacier | ness Dataset of Qingbingtan Glacier No. 72 of the Tomor region in Tianshan Mountains (2008) | 2026/02/05 |
| 5 | Glacier | Glacier thickness in different altitude zones of Kuitun River No. 51 in Tianshan Mountains (2010) | 2026/02/05 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Data set of key glacial dynamic parameters for typical glaciers in Arid Regions of Northwest China during 2020-2021 | 2023/09/18 |
| 2 | Glacier | 2021 Typical Glacier Geometry Dataset in Arid Areas of Northwest China | 2023/04/29 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

