| name | Ma Rui | nationality | China |
|---|---|---|---|
| workplace | China University of Geosciences | ||
| rma@cug.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Dataset of precipitation, river flow, soil temperature, isotopes, and hydrochemistry in the Hulugou watershed of the upper reaches of the Heihe River | 2023/09/21 |
| 2 | Hydrology | Competitive control dataset of multi-scale aquifer heterogeneity on solute transport in alluvial aquifers | 2023/09/21 |
| 3 | Hydrology | Comprehensive dataset of hydrogeology and hydrogeochemistry in the high-altitude watershed of the northern Qinghai Tibet Plateau (2012-2020) | 2023/09/20 |
| 4 | Hydrology | Water temperature of hulugou watershed in the upper reaches of Heihe River Basin from July to September 2014 | 2020/01/25 |
| 5 | Hydrology | Monitoring river section discharge data of hulugou small watershed in 2014 | 2020/01/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Water temperature of hulugou watershed in the upper reaches of Heihe River Basin from July to September 2014 | 2020/01/25 |
| 2 | Hydrology | Monitoring river section discharge data of hulugou small watershed in 2014 | 2020/01/27 |
| 3 | Hydrology | Dataset of precipitation, river flow, soil temperature, isotopes, and hydrochemistry in the Hulugou watershed of the upper reaches of the Heihe River | 2023/09/21 |
| 4 | Hydrology | Competitive control dataset of multi-scale aquifer heterogeneity on solute transport in alluvial aquifers | 2023/09/21 |
| 5 | Hydrology | Comprehensive dataset of hydrogeology and hydrogeochemistry in the high-altitude watershed of the northern Qinghai Tibet Plateau (2012-2020) | 2023/09/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Water temperature of hulugou watershed in the upper reaches of Heihe River Basin from July to September 2014 | 2020/01/25 |
| 2 | Hydrology | Monitoring river section discharge data of hulugou small watershed in 2014 | 2020/01/27 |
| 3 | Hydrology | Dataset of precipitation, river flow, soil temperature, isotopes, and hydrochemistry in the Hulugou watershed of the upper reaches of the Heihe River | 2023/09/21 |
| 4 | Hydrology | Competitive control dataset of multi-scale aquifer heterogeneity on solute transport in alluvial aquifers | 2023/09/21 |
| 5 | Hydrology | Comprehensive dataset of hydrogeology and hydrogeochemistry in the high-altitude watershed of the northern Qinghai Tibet Plateau (2012-2020) | 2023/09/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

