name | Li Yulin | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
liyl@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
2 | Desert | Survey data on plant communities and soil properties under different sand fixation measures in tall continuous mobile dunes (2017-2019) | 2022/01/11 |
3 | Desert | Survey data on plant communities and soil properties under different sand fixation measures in tall and gently flowing dunes (2017-2019) | 2022/01/11 |
4 | Desert | Seed bank, seedling and adult plant survey data for soils of tall and gently flowing dunes in the Kerchin Sandlands (April-August 2017) | 2022/01/11 |
5 | Desert | Environmental factor survey data for tall and gently flowing dunes (April-August 2017) | 2022/01/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)