| name | Cheng Shengyun | nationality | China |
|---|---|---|---|
| workplace | Cryosphere and Eco-Environment Research Station of Shule River Headwaters, State Key Laboratory of Cryospheric Science, Northwe | ||
| sychen@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A multi-temporal scale temperature and precipitation dataset for the Qilian Mountains region (1941-2021) | 2022/11/28 |
| 2 | Others | Data set of soil erosion in the Qinghai-Tibetan Plateau from 2001 to 2100 | 2025/05/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of soil erosion in the Qinghai-Tibetan Plateau from 2001 to 2100 | 2025/05/14 |
| 2 | Meteorology | A multi-temporal scale temperature and precipitation dataset for the Qilian Mountains region (1941-2021) | 2022/11/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A multi-temporal scale temperature and precipitation dataset for the Qilian Mountains region (1941-2021) | 2022/11/28 |
| 2 | Others | Data set of soil erosion in the Qinghai-Tibetan Plateau from 2001 to 2100 | 2025/05/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

