| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| songxiang@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Desertification Sequence in semi-arid areas of northern China (2000-2019) | 2022/01/11 |
| 2 | Desert | Desertification Dataset of Typical Areas (Naiman, Minqin, Dunhuang) from 1975 to 2024 | 2026/03/13 |
| 3 | Ecology | Vegetation Index, Albedo, and Land Surface Temperature Dataset for Northern China (1981-2020) | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Desertification Sequence in semi-arid areas of northern China (2000-2019) | 2022/01/11 |
| 2 | Desert | Desertification Dataset of Typical Areas (Naiman, Minqin, Dunhuang) from 1975 to 2024 | 2026/03/13 |
| 3 | Ecology | Vegetation Index, Albedo, and Land Surface Temperature Dataset for Northern China (1981-2020) | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Desertification Dataset of Typical Areas (Naiman, Minqin, Dunhuang) from 1975 to 2024 | 2026/03/13 |
| 2 | Ecology | Vegetation Index, Albedo, and Land Surface Temperature Dataset for Northern China (1981-2020) | 2026/03/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

