| name | Wang Xin | nationality | China |
|---|---|---|---|
| workplace | 1. School of Earth Science and Spatial Information Engineering, Hunan University of Science and Technology 2. Northwest Institute of Eco-Environment and Resources,CAS | ||
| wangx@hnust.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| 2 | Glacier | Glacial lake inventory of high-mountain Asia | 2021/11/20 |
| 3 | Hydrology | Dataset of glacier-dead ice-glacial lake variations in High Mountain Asia during 21st century | 2026/01/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Glacial lake inventory of high-mountain Asia | 2021/11/20 |
| 2 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| 3 | Hydrology | Dataset of glacier-dead ice-glacial lake variations in High Mountain Asia during 21st century | 2026/01/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Dataset of glacier-dead ice-glacial lake variations in High Mountain Asia during 21st century | 2026/01/04 |
| 2 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| 3 | Glacier | Glacial lake inventory of high-mountain Asia | 2021/11/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

