| name | Wang Xin | nationality | China |
|---|---|---|---|
| workplace | 1.School of Resource Environment and Safety Engineering, Hunan University of Science and Technology. 2.State Key Laboratory of Cryospheric Science, Northwest Institute of Ecology and Environmental Resources, Chinese Academy of Sciences. | ||
| wangx@hnust.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Cataloging data set of high Asian ice lakes | 2021/11/20 |
| 2 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Cataloging data set of high Asian ice lakes | 2021/11/20 |
| 2 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Cataloging data set of high Asian ice lakes | 2021/11/20 |
| 2 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

