name | Liu Shulin | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
liusl@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:1.5 million oasis desertification comprehensive control regionalization scheme in arid area (2012) | 2020/04/24 |
2 | Desert | Desertification Sequence in semi-arid areas of northern China (2000-2019) | 2022/01/11 |
3 | Desert | Distribution map of soil moisture and vegetation carrying capacity in semi-arid areas of northern China (2020) | 2022/01/11 |
4 | Desert | Spatial distribution of ecosystem stability in semi-arid areas of northern China | 2022/01/11 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:1.5 million oasis desertification comprehensive control regionalization scheme in arid area (2012) | 2020/04/24 |
2 | Desert | Spatial distribution of ecosystem stability in semi-arid areas of northern China | 2022/01/11 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:1.5 million oasis desertification comprehensive control regionalization scheme in arid area (2012) | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)