| name | Xu Min | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| xumin@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Variations of glacier meltwater in the basin of Tibet Plateau during 1958-2022 | 2025/12/23 |
| 2 | Glacier | Glacier surface till and flow velocity dataset in the Tuomu'er Peak area of Tianshan Mountains (1989, 2021, 2022) | 2026/01/21 |
| 3 | Hydrology | Variations of glacier meltwater in the basin of Tuomuer during 1957-2017 | 2026/01/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Glacier surface till and flow velocity dataset in the Tuomu'er Peak area of Tianshan Mountains (1989, 2021, 2022) | 2026/01/21 |
| 2 | Hydrology | Variations of glacier meltwater in the basin of Tuomuer during 1957-2017 | 2026/01/15 |
| 3 | Glacier | Variations of glacier meltwater in the basin of Tibet Plateau during 1958-2022 | 2025/12/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Glacier surface till and flow velocity dataset in the Tuomu'er Peak area of Tianshan Mountains (1989, 2021, 2022) | 2026/01/21 |
| 2 | Hydrology | Variations of glacier meltwater in the basin of Tuomuer during 1957-2017 | 2026/01/15 |
| 3 | Glacier | Variations of glacier meltwater in the basin of Tibet Plateau during 1958-2022 | 2025/12/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

