| name | SHI Feifei | nationality | China |
|---|---|---|---|
| workplace | Qinghai Meteorological Bureau | ||
| shifeifei1203@126.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Remote sensing monitoring data set of snow days in Qinghai Province from 2002 to 2021 | 2021/11/24 |
| 2 | Snow | Special data set of snow disaster in pastoral areas of Qinghai Tibet Plateau | 2021/11/24 |
| 3 | Hydrology | A dataset of monthly multi-year average snow density grids on the Tibetan Plateau | 2024/06/29 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Special data set of snow disaster in pastoral areas of Qinghai Tibet Plateau | 2021/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Special data set of snow disaster in pastoral areas of Qinghai Tibet Plateau | 2021/11/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

