| name | LI Lingjie | nationality | China |
|---|---|---|---|
| workplace | Nanjing Hydraulic Research Institute | ||
| ljli@nhri.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | A Flood Inundation Extent Dataset for the Chaohu Basin Based on Radar Satellite Imagery Recognition | 2025/03/03 |
| 2 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
| 3 | Others | Multi dimensional information monitoring and identification technology scheme for flood disasters | 2025/04/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | A Flood Inundation Extent Dataset for the Chaohu Basin Based on Radar Satellite Imagery Recognition | 2025/03/03 |
| 2 | Others | Multi dimensional information monitoring and identification technology scheme for flood disasters | 2025/04/22 |
| 3 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | A Flood Inundation Extent Dataset for the Chaohu Basin Based on Radar Satellite Imagery Recognition | 2025/03/03 |
| 2 | Others | Multi dimensional information monitoring and identification technology scheme for flood disasters | 2025/04/22 |
| 3 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

